Usage Statistics for merelewis.com

Summary Period: May 2004
Generated 02-Jun-2004 02:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 9806
Total Files 6243
Total Pages 6623
Total Visits 1805
Total KBytes 58043
Total Unique Sites 1246
Total Unique URLs 48
Total Unique Referrers 238
Total Unique User Agents 260
. Avg Max
Hits per Hour 13 83
Hits per Day 316 485
Files per Day 201 359
Pages per Day 213 338
Visits per Day 58 87
KBytes per Day 1872 3620
Hits by Response Code
Code 200 - OK 6243
Code 206 - Partial Content 10
Code 301 - Moved Permanently 95
Code 304 - Not Modified 985
Code 404 - Not Found 2473

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 153 1.56% 98 1.57% 119 1.80% 45 2.49% 37 2.97% 617 1.06%
2 326 3.32% 259 4.15% 193 2.91% 73 4.04% 66 5.30% 1908 3.29%
3 425 4.33% 359 5.75% 265 4.00% 77 4.27% 74 5.94% 2678 4.61%
4 280 2.86% 241 3.86% 164 2.48% 59 3.27% 63 5.06% 1845 3.18%
5 485 4.95% 312 5.00% 338 5.10% 83 4.60% 66 5.30% 3620 6.24%
6 398 4.06% 318 5.09% 251 3.79% 87 4.82% 87 6.98% 2732 4.71%
7 292 2.98% 222 3.56% 168 2.54% 48 2.66% 67 5.38% 1886 3.25%
8 279 2.85% 180 2.88% 181 2.73% 67 3.71% 81 6.50% 2368 4.08%
9 187 1.91% 134 2.15% 118 1.78% 41 2.27% 51 4.09% 1058 1.82%
10 377 3.84% 262 4.20% 216 3.26% 51 2.83% 68 5.46% 2142 3.69%
11 364 3.71% 280 4.49% 214 3.23% 58 3.21% 71 5.70% 2171 3.74%
12 314 3.20% 176 2.82% 211 3.19% 42 2.33% 49 3.93% 1480 2.55%
13 397 4.05% 243 3.89% 267 4.03% 71 3.93% 83 6.66% 2331 4.02%
14 272 2.77% 149 2.39% 205 3.10% 46 2.55% 52 4.17% 1206 2.08%
15 293 2.99% 120 1.92% 235 3.55% 63 3.49% 45 3.61% 1985 3.42%
16 286 2.92% 167 2.67% 193 2.91% 55 3.05% 47 3.77% 2114 3.64%
17 251 2.56% 198 3.17% 150 2.26% 45 2.49% 50 4.01% 1578 2.72%
18 437 4.46% 197 3.16% 336 5.07% 81 4.49% 76 6.10% 1641 2.83%
19 330 3.37% 195 3.12% 230 3.47% 61 3.38% 63 5.06% 1649 2.84%
20 347 3.54% 190 3.04% 252 3.80% 60 3.32% 60 4.82% 2890 4.98%
21 426 4.34% 195 3.12% 319 4.82% 48 2.66% 54 4.33% 1509 2.60%
22 264 2.69% 143 2.29% 203 3.07% 52 2.88% 51 4.09% 2350 4.05%
23 188 1.92% 128 2.05% 112 1.69% 49 2.71% 55 4.41% 1150 1.98%
24 267 2.72% 212 3.40% 154 2.33% 56 3.10% 67 5.38% 1731 2.98%
25 403 4.11% 303 4.85% 259 3.91% 68 3.77% 70 5.62% 2312 3.98%
26 379 3.86% 196 3.14% 270 4.08% 51 2.83% 46 3.69% 1356 2.34%
27 296 3.02% 198 3.17% 171 2.58% 50 2.77% 64 5.14% 1761 3.03%
28 322 3.28% 165 2.64% 250 3.77% 65 3.60% 40 3.21% 1938 3.34%
29 252 2.57% 115 1.84% 193 2.91% 59 3.27% 37 2.97% 1856 3.20%
30 217 2.21% 103 1.65% 170 2.57% 44 2.44% 39 3.13% 719 1.24%
31 299 3.05% 185 2.96% 216 3.26% 52 2.88% 46 3.69% 1461 2.52%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 316 3.22% 5 165 2.64% 7 244 3.68% 80 2485 4.28%
1 4 144 1.47% 2 69 1.11% 4 125 1.89% 28 866 1.49%
2 5 158 1.61% 2 67 1.07% 3 121 1.83% 23 724 1.25%
3 3 115 1.17% 1 48 0.77% 2 87 1.31% 44 1365 2.35%
4 7 224 2.28% 4 134 2.15% 5 173 2.61% 52 1602 2.76%
5 6 213 2.17% 5 173 2.77% 4 137 2.07% 48 1473 2.54%
6 8 275 2.80% 5 179 2.87% 5 183 2.76% 45 1383 2.38%
7 12 372 3.79% 9 289 4.63% 7 226 3.41% 71 2191 3.78%
8 17 550 5.61% 12 372 5.96% 11 366 5.53% 94 2912 5.02%
9 16 504 5.14% 11 347 5.56% 10 311 4.70% 86 2660 4.58%
10 18 579 5.90% 13 417 6.68% 11 367 5.54% 105 3270 5.63%
11 19 603 6.15% 13 423 6.78% 12 375 5.66% 149 4631 7.98%
12 19 613 6.25% 13 420 6.73% 13 403 6.08% 111 3430 5.91%
13 16 517 5.27% 10 332 5.32% 10 334 5.04% 107 3319 5.72%
14 17 539 5.50% 10 317 5.08% 12 390 5.89% 93 2877 4.96%
15 17 533 5.44% 11 353 5.65% 11 369 5.57% 101 3128 5.39%
16 15 475 4.84% 8 258 4.13% 10 327 4.94% 69 2140 3.69%
17 16 518 5.28% 10 327 5.24% 11 362 5.47% 102 3152 5.43%
18 15 474 4.83% 8 274 4.39% 10 322 4.86% 83 2586 4.46%
19 17 536 5.47% 11 370 5.93% 11 367 5.54% 96 2965 5.11%
20 14 439 4.48% 7 246 3.94% 8 274 4.14% 65 2029 3.50%
21 13 408 4.16% 8 261 4.18% 8 270 4.08% 77 2377 4.10%
22 13 428 4.36% 8 266 4.26% 9 288 4.35% 93 2883 4.97%
23 8 273 2.78% 4 136 2.18% 6 202 3.05% 51 1593 2.75%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 1101 11.23% 15588 26.86% /images/csllooksup.jpg
2 1086 11.07% 2409 4.15% /
3 899 9.17% 4850 8.36% /LewisCShomepage.html
4 843 8.60% 12665 21.82% /images/cslatwork.jpg
5 822 8.38% 935 1.61% /LewisCSmainmenu.html
6 768 7.83% 99 0.17% /images/dot.gif
7 189 1.93% 473 0.82% /CSLmc000Xwishfulthinking.html
8 175 1.78% 525 0.90% /CSLmc205Xtakeitornot.html
9 168 1.71% 3637 6.27% /LewisCSbibliography.html
10 152 1.55% 727 1.25% /LewisCSanthologies.html
11 151 1.54% 289 0.50% /CSLgd0Xtwokindsofpeople.html
12 144 1.47% 412 0.71% /LewisCSbiographical.html
13 105 1.07% 210 0.36% /CSL.rotp.02.X.009.sinsofomission.htm
14 104 1.06% 391 0.67% /CSLgd0Xratheritchthannot.html
15 104 1.06% 439 0.76% /CSLgd0Xwhatsomepeoplesay.html
16 100 1.02% 239 0.41% /CSLgd0Xjoyforransom.html
17 31 0.32% 278 0.48% /webalizer/
18 28 0.29% 135 0.23% /CSLm01.html
19 22 0.22% 2567 4.42% /webalizer/usage_200405.html
20 20 0.20% 1421 2.45% /webalizer/usage_200310.html
21 18 0.18% 205 0.35% /CSL.mc.3-08.TheGreatSin.htm
22 18 0.18% 1032 1.78% /webalizer/usage_200311.html
23 16 0.16% 36 0.06% /webalizer/usage.png
24 16 0.16% 924 1.59% /webalizer/usage_200308.html
25 15 0.15% 866 1.49% /webalizer/usage_200307.html
26 15 0.15% 901 1.55% /webalizer/usage_200312.html
27 15 0.15% 1028 1.77% /webalizer/usage_200401.html
28 14 0.14% 926 1.59% /webalizer/usage_200309.html
29 14 0.14% 1015 1.75% /webalizer/usage_200403.html
30 13 0.13% 38 0.07% /webalizer/daily_usage_200405.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1101 11.23% 15588 26.86% /images/csllooksup.jpg
2 843 8.60% 12665 21.82% /images/cslatwork.jpg
3 899 9.17% 4850 8.36% /LewisCShomepage.html
4 168 1.71% 3637 6.27% /LewisCSbibliography.html
5 22 0.22% 2567 4.42% /webalizer/usage_200405.html
6 1086 11.07% 2409 4.15% /
7 20 0.20% 1421 2.45% /webalizer/usage_200310.html
8 12 0.12% 1135 1.96% /webalizer/usage_200404.html
9 18 0.18% 1032 1.78% /webalizer/usage_200311.html
10 15 0.15% 1028 1.77% /webalizer/usage_200401.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1086 11.07% 967 70.23% /
2 899 9.17% 55 3.99% /LewisCShomepage.html
3 822 8.38% 49 3.56% /LewisCSmainmenu.html
4 152 1.55% 38 2.76% /LewisCSanthologies.html
5 151 1.54% 26 1.89% /CSLgd0Xtwokindsofpeople.html
6 168 1.71% 26 1.89% /LewisCSbibliography.html
7 189 1.93% 24 1.74% /CSLmc000Xwishfulthinking.html
8 105 1.07% 20 1.45% /CSL.rotp.02.X.009.sinsofomission.htm
9 28 0.29% 19 1.38% /CSLm01.html
10 175 1.78% 19 1.38% /CSLmc205Xtakeitornot.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 899 9.17% 407 29.54% /LewisCShomepage.html
2 1086 11.07% 269 19.52% /
3 152 1.55% 83 6.02% /LewisCSanthologies.html
4 168 1.71% 82 5.95% /LewisCSbibliography.html
5 822 8.38% 75 5.44% /LewisCSmainmenu.html
6 175 1.78% 59 4.28% /CSLmc205Xtakeitornot.html
7 189 1.93% 55 3.99% /CSLmc000Xwishfulthinking.html
8 144 1.47% 51 3.70% /LewisCSbiographical.html
9 151 1.54% 48 3.48% /CSLgd0Xtwokindsofpeople.html
10 105 1.07% 33 2.39% /CSL.rotp.02.X.009.sinsofomission.htm

Top 30 of 1246 Total Sites
# Hits Files KBytes Visits Hostname
1 965 9.84% 0 0.00% 184 0.32% 92 5.10% eldir.ai.net
2 384 3.92% 0 0.00% 73 0.13% 31 1.72% srv.vibehosting.com
3 177 1.81% 0 0.00% 34 0.06% 26 1.44% 66.117.30.46
4 137 1.40% 41 0.66% 2285 3.94% 49 2.71% crawler14.googlebot.com
5 115 1.17% 42 0.67% 381 0.66% 12 0.66% m018f36d0.tmodns.net
6 83 0.85% 21 0.34% 767 1.32% 42 2.33% crawler13.googlebot.com
7 78 0.80% 20 0.32% 124 0.21% 11 0.61% egspd443.teoma.com
8 69 0.70% 16 0.26% 879 1.51% 32 1.77% crawler10.googlebot.com
9 61 0.62% 15 0.24% 673 1.16% 34 1.88% crawler11.googlebot.com
10 55 0.56% 3 0.05% 55 0.09% 21 1.16% egspd42414.teoma.com
11 55 0.56% 0 0.00% 10 0.02% 5 0.28% oxcart.ai.net
12 52 0.53% 25 0.40% 272 0.47% 2 0.11% 38.119.227.10
13 51 0.52% 11 0.18% 64 0.11% 2 0.11% wbar13.lax1-4.14.122.75.lax1.dsl-verizon.net
14 48 0.49% 0 0.00% 10 0.02% 0 0.00% tide108.microsoft.com
15 47 0.48% 31 0.50% 628 1.08% 2 0.11% 209.167.50.22
16 46 0.47% 39 0.62% 493 0.85% 4 0.22% 63.164.145.198
17 43 0.44% 42 0.67% 325 0.56% 32 1.77% 64.242.88.50
18 41 0.42% 10 0.16% 82 0.14% 1 0.06% 91-145-114-200.fibertel.com.ar
19 41 0.42% 20 0.32% 233 0.40% 20 1.11% msnbot64114.search.msn.com
20 40 0.41% 35 0.56% 1459 2.51% 2 0.11% 63.148.99.244
21 40 0.41% 15 0.24% 92 0.16% 1 0.06% dpfeffer.student.umd.edu
22 39 0.40% 31 0.50% 246 0.42% 2 0.11% 211.114.192.18
23 37 0.38% 9 0.14% 180 0.31% 21 1.16% crawler15.googlebot.com
24 37 0.38% 37 0.59% 279 0.48% 2 0.11% ip207101.pat.wvnet.edu
25 36 0.37% 15 0.24% 63 0.11% 10 0.55% egspd42410.teoma.com
26 34 0.35% 7 0.11% 126 0.22% 0 0.00% cable-68-117-207-134.opl.la.charter.com
27 31 0.32% 31 0.50% 77 0.13% 31 1.72% 66-194-6-78.gen.twtelecom.net
28 31 0.32% 24 0.38% 131 0.23% 16 0.89% msnbot64098.search.msn.com
29 30 0.31% 30 0.48% 101 0.17% 10 0.55% lj1039.inktomisearch.com
30 29 0.30% 18 0.29% 135 0.23% 2 0.11% cache7-nott.server.ntli.net

Top 10 of 1246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 1.40% 41 0.66% 2285 3.94% 49 2.71% crawler14.googlebot.com
2 40 0.41% 35 0.56% 1459 2.51% 2 0.11% 63.148.99.244
3 28 0.29% 25 0.40% 1406 2.42% 1 0.06% 64-42-36-243.atgi.net
4 18 0.18% 10 0.16% 1214 2.09% 4 0.22% crawl23-public.alexa.com
5 69 0.70% 16 0.26% 879 1.51% 32 1.77% crawler10.googlebot.com
6 83 0.85% 21 0.34% 767 1.32% 42 2.33% crawler13.googlebot.com
7 61 0.62% 15 0.24% 673 1.16% 34 1.88% crawler11.googlebot.com
8 25 0.25% 23 0.37% 651 1.12% 1 0.06% 207.31.251.130
9 47 0.48% 31 0.50% 628 1.08% 2 0.11% 209.167.50.22
10 46 0.47% 39 0.62% 493 0.85% 4 0.22% 63.164.145.198

Top 30 of 238 Total Referrers
# Hits Referrer
1 2213 22.57% - (Direct Request)
2 865 8.82% http://www.asstraffic.biz
3 312 3.18% http://search.yahoo.com/search
4 222 2.26% http://www.allinternal.biz
5 214 2.18% http://asstraffic.djhits.com
6 174 1.77% http://www.merelewis.org/LewisCShomepage.html
7 161 1.64% http://profile.myspace.com/users/721497
8 134 1.37% http://www.merelewis.org/
9 130 1.33% http://www.ass-traffic.biz
10 80 0.82% http://www.merelewis.org/LewisCSmainmenu.html
11 78 0.80% http://www.myspace.com/index.cfm
12 73 0.74% http://search.msn.com/pass/results.asp
13 48 0.49% http://web.ask.com/redir
14 47 0.48% http://markehrlich.com/authors/authors.content.articles.html
15 47 0.48% http://search.msn.com/pass/results.aspx
16 44 0.45% http://playboy-playmate.djhits.com
17 40 0.41% http://search.msn.com/results.aspx
18 33 0.34% http://littleapril.djhits.com
19 28 0.29% www.addresses.com
20 22 0.22% http://www.google.com/search
21 19 0.19% http://www.overture.com/d/search/p/nz/
22 17 0.17% http://www.8hentai.com
23 17 0.17% http://www.merelewis.org
24 15 0.15% http://fastsize.djhits.com
25 15 0.15% http://www.altavista.com/web/results
26 14 0.14% http://search.msn.com/results.asp
27 14 0.14% http://search.yahoo.com/bin/search
28 12 0.12% http://merelewis.org/LewisCShomepage.html
29 12 0.12% http://mike-in-brazil.djhits.com
30 12 0.12% http://www.beliefnet.com/frameset_offsite.asp

Top 20 of 107 Total Search Strings
# Hits Search String
1 123 33.24% c.s. lewis
2 37 10.00% c. s. lewis
3 36 9.73% c s lewis
4 32 8.65% c.s.lewis
5 12 3.24% c.s lewis
6 6 1.62% c.s. lewis books
7 4 1.08% cs lewis
8 3 0.81% books by c.s. lewis
9 3 0.81% c.s. lewis essays
10 3 0.81% c.s. lewis philosophy
11 3 0.81% lewis c.s.
12 3 0.81% merelewis
13 2 0.54% books by c.s lewis
14 2 0.54% books by c.s.lewis
15 2 0.54% c s. lewis
16 2 0.54% c. s> lewis
17 2 0.54% c.s. lewis excerpts
18 2 0.54% c.s. lewis' writings
19 2 0.54% cs lewis chronicles of narnia excerpts
20 2 0.54% cs lewis miracles

Top 15 of 260 Total User Agents
# Hits User Agent
1 1386 14.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 1221 12.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1005 10.25% AdultGods.com
4 576 5.87% MSIE 6.0
5 497 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 405 4.13% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 389 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 313 3.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 224 2.28% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 221 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 218 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 192 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 107 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 102 1.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 99 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for May 2004

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3612 36.83% 2083 33.37% 17536 30.21% Network
2 3095 31.56% 1732 27.74% 19962 34.39% US Commercial
3 1978 20.17% 1523 24.40% 13733 23.66% Unresolved/Unknown
4 357 3.64% 283 4.53% 2123 3.66% US Educational
5 166 1.69% 151 2.42% 1144 1.97% United States
6 119 1.21% 102 1.63% 727 1.25% Non-Profit Organization
7 82 0.84% 68 1.09% 509 0.88% Canada
8 53 0.54% 29 0.46% 210 0.36% Indonesia
9 48 0.49% 17 0.27% 152 0.26% Argentina
10 45 0.46% 42 0.67% 338 0.58% Australia
11 41 0.42% 38 0.61% 229 0.39% Singapore
12 32 0.33% 26 0.42% 192 0.33% US Government
13 32 0.33% 31 0.50% 208 0.36% United Kingdom
14 21 0.21% 21 0.34% 105 0.18% Mexico
15 15 0.15% 9 0.14% 79 0.14% Old style Arpanet (arpa)
16 15 0.15% 14 0.22% 90 0.16% Turkey
17 13 0.13% 13 0.21% 68 0.12% South Africa
18 11 0.11% 9 0.14% 25 0.04% Taiwan
19 9 0.09% 9 0.14% 254 0.44% Belgium
20 9 0.09% 9 0.14% 80 0.14% Norway
21 7 0.07% 7 0.11% 50 0.09% US Military
22 7 0.07% 7 0.11% 49 0.08% Portugal
23 6 0.06% 6 0.10% 46 0.08% Denmark
24 6 0.06% 6 0.10% 46 0.08% Italy
25 5 0.05% 4 0.06% 10 0.02% Germany
26 3 0.03% 1 0.02% 3 0.00% Brazil
27 3 0.03% 3 0.05% 7 0.01% Croatia (Hrvatska)
28 2 0.02% 0 0.00% 0 0.00% France
29 2 0.02% 1 0.02% 6 0.01% Greece
30 2 0.02% 2 0.03% 5 0.01% Japan


Generated by Webalizer Version 2.01