Usage Statistics for merelewis.com

Summary Period: July 2004
Generated 02-Aug-2004 03:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 7238
Total Files 4982
Total Pages 4665
Total Visits 1452
Total KBytes 50785
Total Unique Sites 989
Total Unique URLs 43
Total Unique Referrers 181
Total Unique User Agents 245
. Avg Max
Hits per Hour 9 99
Hits per Day 233 399
Files per Day 160 303
Pages per Day 150 311
Visits per Day 46 97
KBytes per Day 1638 3468
Hits by Response Code
Code 200 - OK 4982
Code 206 - Partial Content 28
Code 301 - Moved Permanently 151
Code 304 - Not Modified 777
Code 404 - Not Found 1300

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 176 2.43% 120 2.41% 116 2.49% 28 1.93% 35 3.54% 1153 2.27%
2 399 5.51% 183 3.67% 311 6.67% 49 3.37% 42 4.25% 2965 5.84%
3 380 5.25% 150 3.01% 274 5.87% 51 3.51% 43 4.35% 1204 2.37%
4 141 1.95% 101 2.03% 84 1.80% 34 2.34% 42 4.25% 812 1.60%
5 238 3.29% 162 3.25% 148 3.17% 35 2.41% 41 4.15% 1234 2.43%
6 362 5.00% 245 4.92% 241 5.17% 97 6.68% 67 6.77% 3468 6.83%
7 258 3.56% 186 3.73% 153 3.28% 50 3.44% 57 5.76% 1571 3.09%
8 221 3.05% 164 3.29% 137 2.94% 40 2.75% 49 4.95% 1305 2.57%
9 237 3.27% 161 3.23% 136 2.92% 56 3.86% 53 5.36% 1289 2.54%
10 155 2.14% 128 2.57% 99 2.12% 41 2.82% 46 4.65% 876 1.73%
11 182 2.51% 127 2.55% 111 2.38% 45 3.10% 50 5.06% 1001 1.97%
12 292 4.03% 200 4.01% 198 4.24% 53 3.65% 41 4.15% 1666 3.28%
13 145 2.00% 66 1.32% 90 1.93% 27 1.86% 35 3.54% 638 1.26%
14 273 3.77% 202 4.05% 172 3.69% 50 3.44% 46 4.65% 2570 5.06%
15 152 2.10% 107 2.15% 84 1.80% 40 2.75% 45 4.55% 1084 2.13%
16 248 3.43% 179 3.59% 150 3.22% 55 3.79% 55 5.56% 1525 3.00%
17 223 3.08% 185 3.71% 137 2.94% 44 3.03% 50 5.06% 1447 2.85%
18 180 2.49% 139 2.79% 116 2.49% 40 2.75% 45 4.55% 1124 2.21%
19 297 4.10% 206 4.13% 206 4.42% 46 3.17% 47 4.75% 2820 5.55%
20 224 3.09% 136 2.73% 166 3.56% 61 4.20% 42 4.25% 2691 5.30%
21 390 5.39% 303 6.08% 237 5.08% 75 5.17% 73 7.38% 2688 5.29%
22 212 2.93% 161 3.23% 127 2.72% 53 3.65% 53 5.36% 1695 3.34%
23 241 3.33% 168 3.37% 149 3.19% 48 3.31% 49 4.95% 1708 3.36%
24 137 1.89% 99 1.99% 79 1.69% 42 2.89% 46 4.65% 1208 2.38%
25 150 2.07% 95 1.91% 102 2.19% 37 2.55% 44 4.45% 1275 2.51%
26 343 4.74% 264 5.30% 218 4.67% 58 3.99% 53 5.36% 2220 4.37%
27 182 2.51% 155 3.11% 103 2.21% 44 3.03% 44 4.45% 1772 3.49%
28 190 2.63% 163 3.27% 112 2.40% 38 2.62% 44 4.45% 1288 2.54%
29 281 3.88% 185 3.71% 200 4.29% 45 3.10% 47 4.75% 2083 4.10%
30 168 2.32% 128 2.57% 113 2.42% 40 2.75% 34 3.44% 1611 3.17%
31 161 2.22% 114 2.29% 96 2.06% 31 2.13% 35 3.54% 791 1.56%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 2.79% 4 142 2.85% 4 139 2.98% 45 1392 2.74%
1 4 141 1.95% 2 67 1.34% 3 111 2.38% 18 556 1.10%
2 5 182 2.51% 2 85 1.71% 3 119 2.55% 53 1654 3.26%
3 4 129 1.78% 1 54 1.08% 2 86 1.84% 18 549 1.08%
4 6 200 2.76% 3 122 2.45% 4 144 3.09% 38 1165 2.29%
5 6 202 2.79% 4 138 2.77% 4 133 2.85% 50 1538 3.03%
6 7 245 3.38% 5 180 3.61% 5 171 3.67% 49 1518 2.99%
7 11 350 4.84% 7 243 4.88% 6 210 4.50% 72 2223 4.38%
8 9 301 4.16% 6 203 4.07% 6 190 4.07% 54 1686 3.32%
9 12 385 5.32% 8 275 5.52% 7 243 5.21% 81 2522 4.97%
10 11 347 4.79% 8 271 5.44% 6 214 4.59% 82 2538 5.00%
11 10 338 4.67% 7 233 4.68% 7 226 4.84% 79 2458 4.84%
12 10 340 4.70% 8 253 5.08% 6 207 4.44% 83 2571 5.06%
13 15 466 6.44% 11 345 6.92% 9 297 6.37% 128 3964 7.81%
14 13 415 5.73% 9 284 5.70% 8 261 5.59% 96 2980 5.87%
15 8 256 3.54% 6 194 3.89% 5 167 3.58% 69 2138 4.21%
16 13 425 5.87% 9 308 6.18% 8 275 5.89% 91 2834 5.58%
17 10 331 4.57% 8 253 5.08% 7 217 4.65% 75 2333 4.59%
18 11 368 5.08% 6 215 4.32% 7 244 5.23% 64 1995 3.93%
19 14 437 6.04% 8 265 5.32% 8 276 5.92% 93 2883 5.68%
20 13 403 5.57% 9 290 5.82% 8 248 5.32% 79 2439 4.80%
21 11 342 4.73% 8 259 5.20% 6 205 4.39% 87 2691 5.30%
22 7 240 3.32% 5 155 3.11% 5 160 3.43% 77 2374 4.67%
23 6 193 2.67% 4 148 2.97% 3 122 2.62% 58 1786 3.52%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 957 13.22% 2036 4.01% /
2 829 11.45% 12234 24.09% /images/csllooksup.jpg
3 688 9.51% 3619 7.13% /LewisCShomepage.html
4 655 9.05% 741 1.46% /LewisCSmainmenu.html
5 646 8.93% 9523 18.75% /images/cslatwork.jpg
6 587 8.11% 76 0.15% /images/dot.gif
7 159 2.20% 370 0.73% /CSLmc000Xwishfulthinking.html
8 138 1.91% 415 0.82% /CSLmc205Xtakeitornot.html
9 126 1.74% 230 0.45% /CSLgd0Xtwokindsofpeople.html
10 124 1.71% 2495 4.91% /LewisCSbibliography.html
11 103 1.42% 483 0.95% /LewisCSanthologies.html
12 95 1.31% 270 0.53% /LewisCSbiographical.html
13 80 1.11% 349 0.69% /CSLgd0Xwhatsomepeoplesay.html
14 79 1.09% 172 0.34% /CSL.rotp.02.X.009.sinsofomission.htm
15 77 1.06% 183 0.36% /CSLgd0Xjoyforransom.html
16 68 0.94% 254 0.50% /CSLgd0Xratheritchthannot.html
17 50 0.69% 5428 10.69% /webalizer/usage_200407.html
18 45 0.62% 383 0.75% /webalizer/
19 43 0.59% 600 1.18% /CSL.mc.3-08.TheGreatSin.htm
20 34 0.47% 76 0.15% /webalizer/usage.png
21 24 0.33% 104 0.20% /webalizer/ctry_usage_200407.png
22 24 0.33% 69 0.14% /webalizer/daily_usage_200407.png
23 24 0.33% 45 0.09% /webalizer/hourly_usage_200407.png
24 15 0.21% 92 0.18% /CSLm01.html
25 14 0.19% 1273 2.51% /webalizer/usage_200404.html
26 13 0.18% 1139 2.24% /webalizer/usage_200405.html
27 10 0.14% 1110 2.18% /webalizer/usage_200311.html
28 9 0.12% 36 0.07% /LewisCSlinks.html
29 9 0.12% 909 1.79% /webalizer/usage_200308.html
30 9 0.12% 1013 2.00% /webalizer/usage_200401.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 829 11.45% 12234 24.09% /images/csllooksup.jpg
2 646 8.93% 9523 18.75% /images/cslatwork.jpg
3 50 0.69% 5428 10.69% /webalizer/usage_200407.html
4 688 9.51% 3619 7.13% /LewisCShomepage.html
5 124 1.71% 2495 4.91% /LewisCSbibliography.html
6 957 13.22% 2036 4.01% /
7 14 0.19% 1273 2.51% /webalizer/usage_200404.html
8 13 0.18% 1139 2.24% /webalizer/usage_200405.html
9 10 0.14% 1110 2.18% /webalizer/usage_200311.html
10 9 0.12% 1013 2.00% /webalizer/usage_200401.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 957 13.22% 814 72.68% /
2 655 9.05% 44 3.93% /LewisCSmainmenu.html
3 103 1.42% 25 2.23% /LewisCSanthologies.html
4 50 0.69% 25 2.23% /webalizer/usage_200407.html
5 688 9.51% 22 1.96% /LewisCShomepage.html
6 159 2.20% 17 1.52% /CSLmc000Xwishfulthinking.html
7 124 1.71% 16 1.43% /LewisCSbibliography.html
8 95 1.31% 16 1.43% /LewisCSbiographical.html
9 79 1.09% 15 1.34% /CSL.rotp.02.X.009.sinsofomission.htm
10 126 1.74% 15 1.34% /CSLgd0Xtwokindsofpeople.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 688 9.51% 289 25.49% /LewisCShomepage.html
2 957 13.22% 258 22.75% /
3 655 9.05% 71 6.26% /LewisCSmainmenu.html
4 124 1.71% 63 5.56% /LewisCSbibliography.html
5 103 1.42% 52 4.59% /LewisCSanthologies.html
6 159 2.20% 50 4.41% /CSLmc000Xwishfulthinking.html
7 138 1.91% 42 3.70% /CSLmc205Xtakeitornot.html
8 50 0.69% 42 3.70% /webalizer/usage_200407.html
9 95 1.31% 40 3.53% /LewisCSbiographical.html
10 126 1.74% 31 2.73% /CSLgd0Xtwokindsofpeople.html

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 392 5.42% 37 0.74% 1913 3.77% 69 4.75% 207.46.98.70
2 304 4.20% 133 2.67% 2180 4.29% 26 1.79% m010f36d0.tmodns.net
3 161 2.22% 9 0.18% 165 0.32% 58 3.99% egspd42414.teoma.com
4 121 1.67% 0 0.00% 23 0.05% 9 0.62% srv.vibehosting.com
5 76 1.05% 13 0.26% 77 0.15% 12 0.83% 207.46.98.50
6 66 0.91% 25 0.50% 1104 2.17% 38 2.62% crawler14.googlebot.com
7 64 0.88% 4 0.08% 283 0.56% 8 0.55% crawl26-public.alexa.com
8 58 0.80% 26 0.52% 1358 2.67% 27 1.86% crawler11.googlebot.com
9 58 0.80% 15 0.30% 96 0.19% 4 0.28% egspd42442.teoma.com
10 55 0.76% 41 0.82% 1647 3.24% 31 2.13% 64.242.88.10
11 50 0.69% 50 1.00% 179 0.35% 24 1.65% ukrtel-nat0.ua-online.net
12 48 0.66% 3 0.06% 255 0.50% 2 0.14% 63.148.99.239
13 45 0.62% 16 0.32% 802 1.58% 28 1.93% crawler13.googlebot.com
14 44 0.61% 30 0.60% 101 0.20% 24 1.65% fj5001.inktomisearch.com
15 43 0.59% 4 0.08% 20 0.04% 29 2.00% msnbot64112.search.msn.com
16 42 0.58% 13 0.26% 88 0.17% 2 0.14% dhcp065-029-080-074.indy.rr.com
17 36 0.50% 13 0.26% 753 1.48% 24 1.65% crawler10.googlebot.com
18 35 0.48% 25 0.50% 133 0.26% 2 0.14% proxy.nas.medcity.net
19 34 0.47% 24 0.48% 179 0.35% 4 0.28% srv5-1.dc1.textron.com
20 33 0.46% 24 0.48% 349 0.69% 4 0.28% 63.164.145.198
21 31 0.43% 25 0.50% 179 0.35% 2 0.14% host234.sprintnetops.net
22 30 0.41% 13 0.26% 91 0.18% 1 0.07% h00045afd1efe.ne.client2.attbi.com
23 29 0.40% 18 0.36% 63 0.12% 6 0.41% egspd42415.teoma.com
24 27 0.37% 22 0.44% 937 1.84% 2 0.14% 192.129.3.46
25 27 0.37% 27 0.54% 122 0.24% 1 0.07% cpe-066-061-018-087.midsouth.rr.com
26 27 0.37% 12 0.24% 89 0.18% 2 0.14% w0024180.mgh.harvard.edu
27 27 0.37% 19 0.38% 139 0.27% 2 0.14% wbar20.tmp1-4.14.210.128.tmp1.dsl-verizon.net
28 26 0.36% 19 0.38% 114 0.22% 3 0.21% 12.178.22.33
29 25 0.35% 21 0.42% 189 0.37% 3 0.21% pcp09209066pcs.pimaco01.az.comcast.net
30 24 0.33% 5 0.10% 39 0.08% 1 0.07% adsl-68-121-189-35.dsl.lsan03.pacbell.net

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 4.20% 133 2.67% 2180 4.29% 26 1.79% m010f36d0.tmodns.net
2 392 5.42% 37 0.74% 1913 3.77% 69 4.75% 207.46.98.70
3 55 0.76% 41 0.82% 1647 3.24% 31 2.13% 64.242.88.10
4 58 0.80% 26 0.52% 1358 2.67% 27 1.86% crawler11.googlebot.com
5 11 0.15% 11 0.22% 1287 2.53% 11 0.76% strace.ua-online.net
6 66 0.91% 25 0.50% 1104 2.17% 38 2.62% crawler14.googlebot.com
7 8 0.11% 8 0.16% 953 1.88% 7 0.48% ukrtel-nat.ua-online.net
8 27 0.37% 22 0.44% 937 1.84% 2 0.14% 192.129.3.46
9 45 0.62% 16 0.32% 802 1.58% 28 1.93% crawler13.googlebot.com
10 36 0.50% 13 0.26% 753 1.48% 24 1.65% crawler10.googlebot.com

Top 30 of 181 Total Referrers
# Hits Referrer
1 2324 32.11% - (Direct Request)
2 263 3.63% http://search.yahoo.com/search
3 149 2.06% http://www.myspace.com/index.cfm
4 111 1.53% http://www.merelewis.org/LewisCShomepage.html
5 104 1.44% http://search.msn.com/results.aspx
6 59 0.82% http://www.merelewis.org/
7 50 0.69% http://www.asstraffic.biz
8 41 0.57% http://www.merelewis.org/LewisCSmainmenu.html
9 29 0.40% hosting-dedicated.net
10 27 0.37% http://markehrlich.com/authors/authors.content.articles.html
11 24 0.33% http://tgirl.apcx.org
12 22 0.30% http://www.ass-traffic.biz
13 20 0.28% http://127.0.0.1
14 20 0.28% web-hosting-business.net
15 18 0.25% http://www.allinternal.biz
16 17 0.23% http://www.42tower.ws
17 15 0.21% http://search.msn.com/spresults.aspx
18 13 0.18% http://throatjobs.apcx.org
19 13 0.18% http://www.google.com/search
20 12 0.17% http://search.msn.com/results.asp
21 12 0.17% http://www.cameron-diaz-sex-tape.com
22 12 0.17% http://www.crlamppost.org/Lewislinks.htm
23 12 0.17% http://www.glamour-models-gone-bad.biz
24 11 0.15% http://search.msn.com/pass/results.aspx
25 11 0.15% http://search.yahoo.com/bin/search
26 10 0.14% http://search.yahoo.com/search/msie
27 10 0.14% http://web.ask.com/web
28 10 0.14% http://www.myspace.com/advancedfind/HighlightProfile.cfm
29 10 0.14% http://www.paulcorrigan.com/
30 10 0.14% http://www.videosz1.com

Top 20 of 85 Total Search Strings
# Hits Search String
1 89 28.43% c.s. lewis
2 36 11.50% c s lewis
3 30 9.58% c. s. lewis
4 25 7.99% c.s.lewis
5 11 3.51% cs lewis
6 10 3.19% c.s lewis
7 6 1.92% c.s. lewis books
8 5 1.60% mere christianity
9 4 1.28% c.s. lewis essays
10 4 1.28% pride in christianity
11 3 0.96% c s. lewis on love
12 3 0.96% c.s. lewis and forget about ourselves
13 3 0.96% c.s. lewis mere christianity
14 2 0.64% books by c.s lewis
15 2 0.64% c s lewis bibliography science fiction
16 2 0.64% c s lewis pride competitive
17 2 0.64% christianity and pride
18 2 0.64% cs lewis bibliography
19 2 0.64% lewis c. s.
20 2 0.64% mere christianity c.s. lewis

Top 15 of 245 Total User Agents
# Hits User Agent
1 1178 16.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 1065 14.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 532 7.35% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
4 426 5.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 255 3.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 250 3.45% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
7 225 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 218 3.01% MSIE 6.0
9 165 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 153 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 134 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 131 1.81% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 96 1.33% Googlebot/2.1 (+http://www.google.com/bot.html)
14 87 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
15 86 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for July 2004

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2738 37.83% 2137 42.89% 19702 38.80% Network
2 2210 30.53% 1322 26.54% 15467 30.46% US Commercial
3 1554 21.47% 937 18.81% 11050 21.76% Unresolved/Unknown
4 209 2.89% 162 3.25% 1249 2.46% US Educational
5 68 0.94% 57 1.14% 393 0.77% United States
6 59 0.82% 53 1.06% 511 1.01% Non-Profit Organization
7 51 0.70% 44 0.88% 327 0.64% US Government
8 37 0.51% 34 0.68% 231 0.46% United Kingdom
9 35 0.48% 34 0.68% 264 0.52% US Military
10 34 0.47% 27 0.54% 191 0.38% France
11 26 0.36% 17 0.34% 143 0.28% Singapore
12 19 0.26% 15 0.30% 135 0.27% Canada
13 18 0.25% 14 0.28% 99 0.20% Japan
14 18 0.25% 18 0.36% 111 0.22% Norway
15 16 0.22% 15 0.30% 100 0.20% Poland
16 15 0.21% 15 0.30% 103 0.20% Philippines
17 12 0.17% 12 0.24% 93 0.18% Australia
18 12 0.17% 9 0.18% 54 0.11% Germany
19 10 0.14% 9 0.18% 78 0.15% Belgium
20 10 0.14% 10 0.20% 81 0.16% Brazil
21 10 0.14% 10 0.20% 60 0.12% Mexico
22 10 0.14% 10 0.20% 56 0.11% New Zealand (Aotearoa)
23 9 0.12% 7 0.14% 50 0.10% South Africa
24 8 0.11% 8 0.16% 52 0.10% Dominican Republic
25 7 0.10% 4 0.08% 24 0.05% Argentina
26 7 0.10% 7 0.14% 70 0.14% Hungary
27 6 0.08% 6 0.12% 46 0.09% Denmark
28 6 0.08% 3 0.06% 8 0.02% Hong Kong
29 6 0.08% 0 0.00% 0 0.00% Indonesia
30 3 0.04% 2 0.04% 5 0.01% Finland


Generated by Webalizer Version 2.01