Usage Statistics for merelewis.com

Summary Period: February 2005
Generated 02-Mar-2005 02:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 79789
Total Files 54848
Total Pages 75633
Total Visits 8250
Total KBytes 289511
Total Unique Sites 2980
Total Unique URLs 103
Total Unique Referrers 680
Total Unique User Agents 521
. Avg Max
Hits per Hour 118 7335
Hits per Day 2849 10659
Files per Day 1958 8384
Pages per Day 2701 10526
Visits per Day 294 792
KBytes per Day 10340 26889
Hits by Response Code
Code 200 - OK 54848
Code 206 - Partial Content 21530
Code 301 - Moved Permanently 99
Code 304 - Not Modified 1757
Code 404 - Not Found 1555

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 859 1.08% 745 1.36% 736 0.97% 263 3.19% 169 5.67% 4121 1.42%
2 591 0.74% 445 0.81% 442 0.58% 247 2.99% 192 6.44% 3458 1.19%
3 493 0.62% 384 0.70% 396 0.52% 276 3.35% 165 5.54% 2461 0.85%
4 665 0.83% 503 0.92% 533 0.70% 354 4.29% 176 5.91% 3949 1.36%
5 1194 1.50% 1042 1.90% 1087 1.44% 486 5.89% 147 4.93% 5952 2.06%
6 957 1.20% 805 1.47% 826 1.09% 474 5.75% 176 5.91% 4493 1.55%
7 2523 3.16% 944 1.72% 2320 3.07% 301 3.65% 172 5.77% 7651 2.64%
8 1367 1.71% 798 1.45% 1216 1.61% 174 2.11% 135 4.53% 7853 2.71%
9 3183 3.99% 801 1.46% 3027 4.00% 174 2.11% 119 3.99% 9311 3.22%
10 1337 1.68% 1216 2.22% 1122 1.48% 179 2.17% 150 5.03% 15594 5.39%
11 4278 5.36% 2370 4.32% 4134 5.47% 331 4.01% 195 6.54% 26889 9.29%
12 2524 3.16% 2416 4.40% 2382 3.15% 342 4.15% 170 5.70% 22722 7.85%
13 1009 1.26% 940 1.71% 867 1.15% 218 2.64% 176 5.91% 21718 7.50%
14 6293 7.89% 6227 11.35% 6133 8.11% 214 2.59% 156 5.23% 15316 5.29%
15 3428 4.30% 1439 2.62% 3214 4.25% 184 2.23% 178 5.97% 11259 3.89%
16 5199 6.52% 5111 9.32% 5022 6.64% 180 2.18% 148 4.97% 17808 6.15%
17 1219 1.53% 1069 1.95% 1040 1.38% 166 2.01% 136 4.56% 7791 2.69%
18 1687 2.11% 1603 2.92% 1572 2.08% 155 1.88% 126 4.23% 7599 2.62%
19 1535 1.92% 1449 2.64% 1427 1.89% 138 1.67% 110 3.69% 9684 3.34%
20 1347 1.69% 1228 2.24% 1203 1.59% 283 3.43% 240 8.05% 12235 4.23%
21 2382 2.99% 2243 4.09% 2215 2.93% 258 3.13% 203 6.81% 12119 4.19%
22 8214 10.29% 1309 2.39% 8076 10.68% 244 2.96% 210 7.05% 9461 3.27%
23 714 0.89% 611 1.11% 568 0.75% 243 2.95% 228 7.65% 5759 1.99%
24 2246 2.81% 2031 3.70% 2032 2.69% 319 3.87% 253 8.49% 8619 2.98%
25 2328 2.92% 2196 4.00% 2205 2.92% 485 5.88% 251 8.42% 8995 3.11%
26 10659 13.36% 3679 6.71% 10526 13.92% 792 9.60% 274 9.19% 5320 1.84%
27 8536 10.70% 8384 15.29% 8401 11.11% 326 3.95% 244 8.19% 9290 3.21%
28 3022 3.79% 2860 5.21% 2911 3.85% 514 6.23% 342 11.48% 12084 4.17%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 927 1.16% 28 811 1.48% 29 818 1.08% 307 8607 2.97%
1 55 1545 1.94% 35 984 1.79% 52 1472 1.95% 281 7876 2.72%
2 54 1514 1.90% 49 1399 2.55% 50 1420 1.88% 302 8468 2.93%
3 41 1168 1.46% 37 1051 1.92% 37 1047 1.38% 369 10337 3.57%
4 34 952 1.19% 29 826 1.51% 30 854 1.13% 329 9225 3.19%
5 43 1218 1.53% 39 1092 1.99% 39 1094 1.45% 369 10337 3.57%
6 84 2364 2.96% 48 1346 2.45% 80 2261 2.99% 399 11174 3.86%
7 76 2128 2.67% 70 1962 3.58% 68 1926 2.55% 514 14385 4.97%
8 64 1795 2.25% 58 1630 2.97% 57 1599 2.11% 527 14744 5.09%
9 100 2826 3.54% 93 2630 4.80% 91 2570 3.40% 538 15050 5.20%
10 63 1782 2.23% 54 1521 2.77% 54 1524 2.01% 536 15002 5.18%
11 260 7293 9.14% 254 7127 12.99% 251 7037 9.30% 475 13295 4.59%
12 328 9209 11.54% 79 2236 4.08% 321 9005 11.91% 519 14529 5.02%
13 118 3310 4.15% 113 3188 5.81% 113 3172 4.19% 573 16053 5.54%
14 101 2838 3.56% 95 2687 4.90% 93 2609 3.45% 500 13996 4.83%
15 80 2265 2.84% 58 1637 2.98% 73 2050 2.71% 492 13766 4.76%
16 135 3803 4.77% 130 3640 6.64% 128 3591 4.75% 585 16381 5.66%
17 79 2222 2.78% 73 2063 3.76% 70 1984 2.62% 505 14128 4.88%
18 74 2088 2.62% 69 1946 3.55% 66 1864 2.46% 427 11947 4.13%
19 60 1681 2.11% 55 1559 2.84% 53 1497 1.98% 400 11195 3.87%
20 284 7972 9.99% 279 7829 14.27% 277 7768 10.27% 367 10286 3.55%
21 374 10477 13.13% 58 1635 2.98% 367 10297 13.61% 365 10215 3.53%
22 111 3135 3.93% 108 3024 5.51% 108 3024 4.00% 318 8890 3.07%
23 188 5277 6.61% 36 1025 1.87% 183 5150 6.81% 344 9625 3.32%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 29604 37.10% 61287 21.17% /
2 14197 17.79% 2208 0.76% /webalizer/
3 13758 17.24% 4826 1.67% /webalizer/usage_200501.html
4 7808 9.79% 1639 0.57% /webalizer/usage_200412.html
5 3364 4.22% 119842 41.39% http://www.merelewis.com/webalizer/usage_200501.html
6 2705 3.39% 30021 10.37% /webalizer/usage_200502.html
7 1125 1.41% 17015 5.88% /images/csllooksup.jpg
8 885 1.11% 4652 1.61% /LewisCShomepage.html
9 826 1.04% 905 0.31% /LewisCSmainmenu.html
10 802 1.01% 12239 4.23% /images/cslatwork.jpg
11 731 0.92% 94 0.03% /images/dot.gif
12 209 0.26% 6113 2.11% /webalizer/usage_200403.html
13 158 0.20% 384 0.13% /CSLmc000Xwishfulthinking.html
14 158 0.20% 465 0.16% /CSLmc205Xtakeitornot.html
15 154 0.19% 2041 0.70% /CSL.mc.3-08.TheGreatSin.htm
16 150 0.19% 3323 1.15% /LewisCSbibliography.html
17 130 0.16% 243 0.08% /CSLgd0Xtwokindsofpeople.html
18 130 0.16% 399 0.14% /LewisCSbiographical.html
19 120 0.15% 584 0.20% /LewisCSanthologies.html
20 95 0.12% 201 0.07% /CSL.rotp.02.X.009.sinsofomission.htm
21 93 0.12% 341 0.12% /CSLgd0Xratheritchthannot.html
22 91 0.11% 218 0.08% /CSLgd0Xjoyforransom.html
23 88 0.11% 358 0.12% /CSLgd0Xwhatsomepeoplesay.html
24 50 0.06% 533 0.18% /CSL.gitd.1-12.ManOrRabbit.htm
25 41 0.05% 240 0.08% /CSLm01.html
26 38 0.05% 380 0.13% /CSL.mc.2-05.ThePracticalConclusion.htm
27 37 0.05% 95 0.03% /webalizer/usage.png
28 34 0.04% 2645 0.91% /webalizer/usage_200405.html
29 33 0.04% 297 0.10% /CSL.mc.3-11.Faith.htm
30 33 0.04% 141 0.05% /webalizer/ctry_usage_200502.png

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 3364 4.22% 119842 41.39% http://www.merelewis.com/webalizer/usage_200501.html
2 29604 37.10% 61287 21.17% /
3 2705 3.39% 30021 10.37% /webalizer/usage_200502.html
4 1125 1.41% 17015 5.88% /images/csllooksup.jpg
5 802 1.01% 12239 4.23% /images/cslatwork.jpg
6 209 0.26% 6113 2.11% /webalizer/usage_200403.html
7 13758 17.24% 4826 1.67% /webalizer/usage_200501.html
8 885 1.11% 4652 1.61% /LewisCShomepage.html
9 150 0.19% 3323 1.15% /LewisCSbibliography.html
10 34 0.04% 2645 0.91% /webalizer/usage_200405.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 29604 37.10% 5234 65.65% /
2 2705 3.39% 1519 19.05% /webalizer/usage_200502.html
3 209 0.26% 190 2.38% /webalizer/usage_200403.html
4 14197 17.79% 157 1.97% /webalizer/
5 154 0.19% 123 1.54% /CSL.mc.3-08.TheGreatSin.htm
6 885 1.11% 54 0.68% /LewisCShomepage.html
7 150 0.19% 52 0.65% /LewisCSbibliography.html
8 3364 4.22% 46 0.58% http://www.merelewis.com/webalizer/usage_200501.html
9 13758 17.24% 44 0.55% /webalizer/usage_200501.html
10 826 1.04% 42 0.53% /LewisCSmainmenu.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 29604 37.10% 4747 59.40% /
2 2705 3.39% 1543 19.31% /webalizer/usage_200502.html
3 885 1.11% 402 5.03% /LewisCShomepage.html
4 14197 17.79% 162 2.03% /webalizer/
5 154 0.19% 123 1.54% /CSL.mc.3-08.TheGreatSin.htm
6 150 0.19% 74 0.93% /LewisCSbibliography.html
7 826 1.04% 73 0.91% /LewisCSmainmenu.html
8 130 0.16% 66 0.83% /LewisCSbiographical.html
9 158 0.20% 61 0.76% /CSLmc000Xwishfulthinking.html
10 120 0.15% 59 0.74% /LewisCSanthologies.html

Top 30 of 2980 Total Sites
# Hits Files KBytes Visits Hostname
1 21485 26.93% 21485 39.17% 0 0.00% 32 0.39% 87.69-93-221.reverse.theplanet.com
2 6490 8.13% 6490 11.83% 0 0.00% 9 0.11% sys56.3fn.net
3 5178 6.49% 5178 9.44% 0 0.00% 31 0.38% 106.67-19-98.reverse.theplanet.com
4 4739 5.94% 4739 8.64% 11695 4.04% 14 0.17% 69.31.132.50
5 3364 4.22% 3364 6.13% 119842 41.39% 46 0.56% 69-50-191-130.esthost.com
6 3291 4.12% 3291 6.00% 8287 2.86% 27 0.33% 63.110.140.28
7 2473 3.10% 2473 4.51% 0 0.00% 117 1.42% 205.252.49.146
8 2314 2.90% 2314 4.22% 5701 1.97% 17 0.21% 193.41.196.6
9 2250 2.82% 2250 4.10% 5880 2.03% 17 0.21% 198-237-180-60.wesd.org
10 1483 1.86% 1483 2.70% 4360 1.51% 6 0.07% ns.crnc.net
11 1205 1.51% 1205 2.20% 3219 1.11% 8 0.10% 84-45-128-76.no-dns-yet.enta.net
12 1040 1.30% 1040 1.90% 2557 0.88% 11 0.13% ondapc.com
13 806 1.01% 806 1.47% 155 0.05% 34 0.41% 168.37.253.30
14 644 0.81% 644 1.17% 1648 0.57% 9 0.11% filter2.bddsl.org
15 588 0.74% 392 0.71% 5244 1.81% 184 2.23% 234.37.21.72.reverse.layeredtech.com
16 473 0.59% 473 0.86% 1167 0.40% 3 0.04% h8-n038223231.ttemi.com
17 472 0.59% 472 0.86% 1152 0.40% 18 0.22% 193.41.196.22
18 462 0.58% 462 0.84% 1140 0.39% 12 0.15% ip67-153-168-162.z168-153-67.customer.algx.net
19 382 0.48% 382 0.70% 2796 0.97% 58 0.70% deal.pl
20 290 0.36% 290 0.53% 716 0.25% 1 0.01% host81-130-117-141.in-addr.btopenworld.com
21 281 0.35% 281 0.51% 693 0.24% 4 0.05% host-83-146-17-76.bulldogdsl.com
22 261 0.33% 261 0.48% 644 0.22% 1 0.01% sotn-cache-3.server.ntli.net
23 252 0.32% 140 0.26% 2850 0.98% 21 0.25% 216-228-12-226.dsl.redshift.com
24 251 0.31% 251 0.46% 619 0.21% 7 0.08% 67.63.132.2
25 211 0.26% 52 0.09% 1226 0.42% 73 0.88% msnbot.msn.com
26 207 0.26% 169 0.31% 5196 1.79% 2 0.02% 221.148.44.98
27 169 0.21% 169 0.31% 17 0.01% 35 0.42% 193.188.105.9
28 160 0.20% 68 0.12% 2050 0.71% 94 1.14% host-148-244-150-58.block.alestra.net.mx
29 155 0.19% 155 0.28% 180 0.06% 59 0.72% mail.multi-media-solutions.com
30 133 0.17% 19 0.03% 302 0.10% 41 0.50% egspd42414.teoma.com

Top 10 of 2980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3364 4.22% 3364 6.13% 119842 41.39% 46 0.56% 69-50-191-130.esthost.com
2 104 0.13% 104 0.19% 11752 4.06% 94 1.14% 64.237.50.148.choopa.net
3 4739 5.94% 4739 8.64% 11695 4.04% 14 0.17% 69.31.132.50
4 3291 4.12% 3291 6.00% 8287 2.86% 27 0.33% 63.110.140.28
5 72 0.09% 72 0.13% 8259 2.85% 42 0.51% 66.199.253.34
6 2250 2.82% 2250 4.10% 5880 2.03% 17 0.21% 198-237-180-60.wesd.org
7 2314 2.90% 2314 4.22% 5701 1.97% 17 0.21% 193.41.196.6
8 588 0.74% 392 0.71% 5244 1.81% 184 2.23% 234.37.21.72.reverse.layeredtech.com
9 207 0.26% 169 0.31% 5196 1.79% 2 0.02% 221.148.44.98
10 1483 1.86% 1483 2.70% 4360 1.51% 6 0.07% ns.crnc.net

Top 30 of 680 Total Referrers
# Hits Referrer
1 3794 4.76% http://yavas.za.pl/
2 3489 4.37% - (Direct Request)
3 2577 3.23% http://www1.globalcomputer1.com/
4 2478 3.11% http://pics.mrtucson.com/
5 1500 1.88% http://garaje.ya.com/somethung/
6 1399 1.75% http://tgp.free.rom.by/
7 1285 1.61% http://homepage.free.rom.by/
8 1203 1.51% http://www.kleeneze.me.uk/
9 1186 1.49% http://one.free.rom.by/
10 1115 1.40% http://click.elmag5.com/
11 1101 1.38% http://pussy.dataseeq.com/
12 1099 1.38% http://bigtits.flnet.org/
13 1069 1.34% http://here.bedclip.com/
14 1039 1.30% http://sex-kontakte.hooya.org/
15 1018 1.28% http://ciberia.ya.com/storiespics13/
16 1014 1.27% http://www.sexkontakte.home.ro/
17 1012 1.27% http://storiespics.w.interia.pl/
18 1011 1.27% http://storiespics.filthserver.com/
19 1000 1.25% http://www.kontakte.friko.pl/
20 997 1.25% http://cruelforce.no-ip.org/
21 997 1.25% http://hentaipics.rawservers.com/
22 997 1.25% http://milfsearch.esmartdesign.com/
23 997 1.25% http://strange.zapto.org/
24 997 1.25% http://worldwide.wisskie.cx/
25 995 1.25% http://illegal.sytes.net/
26 995 1.25% http://niibacca.afraid.org/
27 994 1.25% http://hlopci.w5.pl/
28 994 1.25% http://www2.cleanadulthost.com/hardcore/milfsearch/
29 993 1.24% http://mustdie.404servers.com/
30 992 1.24% http://i-pictures.filthserver.com/

Top 20 of 223 Total Search Strings
# Hits Search String
1 79 16.02% inces incest ncest
2 56 11.36% c.s. lewis
3 28 5.68% c s lewis
4 23 4.67% c.s.lewis
5 16 3.25% c. s. lewis
6 13 2.64% c.s. lewis essays
7 12 2.43% c.s lewis
8 7 1.42% cs lewis essays
9 5 1.01% books by c.s. lewis
10 5 1.01% cs lewis
11 4 0.81% c.s. lewis bibliography
12 4 0.81% sins of omission
13 3 0.61% c.s. lewis love
14 3 0.61% c.s. lewis miracles
15 3 0.61% mere lewis
16 2 0.41% books by c.s lewis
17 2 0.41% books by c.s.lewis
18 2 0.41% but what does puzzle people
19 2 0.41% c s lewis essays
20 2 0.41% c. s. lewis essays

Top 15 of 521 Total User Agents
# Hits User Agent
1 36877 46.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 2473 3.10% Mozilla/5.0
3 2318 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2120 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1714 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1615 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1477 1.85% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
8 1063 1.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 1024 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 1016 1.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 845 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 842 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 763 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 736 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 687 0.86% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)

Usage by Country for February 2005

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 38637 48.42% 36924 67.32% 163176 56.36% US Commercial
2 18230 22.85% 17602 32.09% 56305 19.45% Unresolved/Unknown
3 15958 20.00% 15245 27.79% 46048 15.91% Network
4 3413 4.28% 3405 6.21% 8488 2.93% Non-Profit Organization
5 496 0.62% 495 0.90% 3261 1.13% Poland
6 444 0.56% 373 0.68% 2915 1.01% US Educational
7 360 0.45% 294 0.54% 1672 0.58% United States
8 306 0.38% 183 0.33% 2404 0.83% Mexico
9 237 0.30% 236 0.43% 288 0.10% Germany
10 178 0.22% 163 0.30% 549 0.19% Canada
11 146 0.18% 141 0.26% 354 0.12% Brazil
12 124 0.16% 114 0.21% 533 0.18% United Kingdom
13 109 0.14% 109 0.20% 100 0.03% Saudi Arabia
14 80 0.10% 73 0.13% 107 0.04% Switzerland
15 74 0.09% 70 0.13% 398 0.14% Australia
16 74 0.09% 73 0.13% 200 0.07% France
17 70 0.09% 61 0.11% 138 0.05% Italy
18 69 0.09% 69 0.13% 5 0.00% Turkey
19 65 0.08% 65 0.12% 160 0.06% Dominican Republic
20 54 0.07% 54 0.10% 133 0.05% Norway
21 52 0.07% 52 0.09% 29 0.01% Japan
22 48 0.06% 46 0.08% 220 0.08% Denmark
23 48 0.06% 47 0.09% 20 0.01% India
24 46 0.06% 45 0.08% 129 0.04% Netherlands
25 43 0.05% 43 0.08% 55 0.02% Colombia
26 42 0.05% 42 0.08% 7 0.00% Hungary
27 41 0.05% 41 0.07% 96 0.03% Austria
28 36 0.05% 34 0.06% 53 0.02% Taiwan
29 28 0.04% 27 0.05% 3 0.00% Finland
30 28 0.04% 23 0.04% 187 0.06% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01